How many oranges will fit in each box? And clementiens? And… Lemons? Grapefruits? Kumquat?

Approximate pieces of fruit in each type of box
Approximate pieces of fruit in each type of box | |||
| Box 8 Kg. | Caja 13 Kg. | Caja 18 Kg. | |
Big Orange 300-400 gr. / ud. | 14 - 20 | 22 - 30 | 35 - 47 |
Naranja Mediana 200-300 gr. / ud. | 20 - 32 | 30 - 57 | 47- 70 |
Naranja Pequeña 120-200 gr. / ud. | 31 - 54 | 46 - 78 | 71 - 124 |
Mandarina 100-200 gr. / ud. | 31 - 66 | 66 - 95 | 71 -144 |
Limón 150-300 gr. / ud. | 23 - 41 | 33 - 61 | 50 - 95 |
Pomelo 300-500 gr. / ud. | 14 - 19 | 20 - 29 | 30 - 45 |
Kumquat 8 gr. / ud. | 85 | 120 | 185 |
